| Year | Event |
| 1963 | EMUDEN MUSEN KOGYO Co.,Ltd Established in Tokyo Capital ¥1,500,000 |
| 1965 | Capital increase ¥3,000,000 |
| 1967 | New plant completed at Chogo,Fujisawa,kanagawa,Japan |
| 1970 | Capital increase ¥16,000,000 |
| 1971 | Mold-type pin-jack introduced first in the market |
| 1972 | Capital increase ¥20,000,000 Osaka Sales Office established |
| 1975 | Capital increase ¥30,000,000 |
| 1977 | Headquarter relocated to Chogo Fujisawa-city |
| 1978 | New record set for annual sales of ¥1,000,000,000 Computor controlled production system established |
| 1981 | Capital increase ¥90,000,000 |
| 1984 | New record set for annual sales of ¥1,500,000,000 Participated in Electronics Show |
| 1986 | Join the JEITA TQC management system implemented |
| 1987 | New record set for annual sales of ¥2,000,000,000 |
| 1989 | New corporate building completed |
| 1990 | New record set for annual sales of ¥2,500,000,000 |
| 1995 | New CAD and CAM System implemented |
| 2000 | SCM production management system implemented |
| 2002 | In March ISO9001:2000 received |
| 2003 | Green Partner Certificate received from Ricoh, Sony and Fujitsu In November ISO14001:1996 recieved |
| 2004 | Most advanced 3D CAD・CAM System implemented |
| 2005 | New Corporate management Nagoya Branch Office Established EMUDEN HONG KONG CO.,LTD Established |
| 2006 | Fluorescent X-Ray Analyze System implemented |
| 2008 | Change of English Corporate Name EMUDEN MUSEN KOGYO CO.,LTD to EMUDEN CORPORATION |
| 2010 | New Corporate management SHINSEN Branch Office Established EMUDEN ELECTRONIC TRADING(SZ)CO.,LTD |


