| * With shield plate for EMI solutions |
| Products family (All Lead-free products) | ||||||
| part number |
color indication |
body color |
surface plating | |||
| jack cover |
hot contact |
earth terminal |
shield plate |
|||
| T6612-AAAA | ● | black | nickel | nickel | nickel | tin |
| T6612-AAAB | ● | black | gold | gold | gold | tin |
| T6612-AAAC | ● | black | nickel | tin | tin | tin |
| T6612-AAAD | ● | black | gold | tin | tin | tin |
| T6612-AABB | ● | black | gold | gold | gold | tin |
| T6612-AABD | ● | black | gold | tin | tin | tin |
| T6612-AACB | ● | black | gold | gold | gold | tin |
| T6612-AACC | ● | black | nickel | tin | tin | tin |
| T6612-AACD | ● | black | gold | tin | tin | tin |
| T6612-AADB | ● | black | gold | gold | gold | tin |
| T6612-AADC | ● | black | nickel | tin | tin | tin |
| T6612-AAEB | ● | black | gold | gold | gold | tin |
| T6612-AAEC | ● | black | nickel | tin | tin | tin |
| T6612-AAED | ● | black | gold | tin | tin | tin |
| T6612-BAAB | ● | orange | gold | gold | gold | tin |
| Drawing of T6612-family | ||||||
![]() |
||
|
Click below for more information on buisiness (Request form) |